Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Home |
Brand | AHA |
Material | Brass |
Color | Yellow |
Model Name/Number | AHA with regulator |
Gas Type | LPG |
Rated Flow | 0.4 m3/hr |
Weight | 350 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Home |
Brand | Gas Secura |
Material | Brass |
Color | Yellow |
Gas Type | LPG |
Rated Flow | 0.4 m3/hr |
Packaging Type | Box |
Outlet Size | Upto >14 mm |
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Home |
Brand | AHA |
Material | Brass |
Model Name/Number | AHA horizantal |
Gas Type | LPG |
Rated Flow | 0.4 m3/hr |
Packaging Type | Box |
Outlet Size | 14 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Home |
Brand | Gas Safe |
Material | Brass |
Color | LIGHT GOLDEN |
Model Name/Number | GAS SAFE |
Gas Type | LPG |
Rated Flow | 0.4 m3/hr |
Inlet Pressure Range | 22 PSI |
Weight | 350 grams |
Package Dimension | 16 x 12 x 6 cm |
Outlet Size | 10 mm |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Home |
Brand | IGT |
Material | Steel Alloy |
Color | Yellow |
Model Number | M002 |
Gas Type | LPG |
Weight | 800 Grams |
Dimension | 17 x 7.5 x 7 cm |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Home |
Brand | AHA |
Material | Brass |
Color | golden |
Model Name/Number | AHA VARTICAL |
Gas Type | LPG |
Rated Flow | 0.8 m3/hr |
Weight | 350 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Home |
Brand | AHA |
Material | Brass |
Color | golden |
Model Name/Number | AHA VARTICAL |
Gas Type | LPG |
Rated Flow | 0.8 m3/hr |
Warranty | 3 year |
Weight | 350 grams |
Packaging Type | Box |
Outlet Size | >14 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Kitchen |
Brand | OM |
Material | Brass, Cast Iron, Plastic |
Gas Type | LPG |
Rated Flow | 0.4 (m3/hr) |
Packaging Type | Box |
Additional Information: