Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Kitchen |
Brand | AHA |
Switch Type | LPG |
Material | Brass |
Color | GOLDEN |
Model Name/Number | AHA VARTICAL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Home |
Brand | AHA |
Material | Brass |
Color | golden |
Model Name/Number | AHA VARTICAL |
Gas Type | LPG |
Rated Flow | 0.8 m3/hr |
Warranty | 3 year |
Weight | 350 grams |
Packaging Type | Box |
Outlet Size | >14 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Kitchen |
Lighter Type | gas safety device |
Switch Type | LPG |
Material | Brass |
Color | Yellow |
Model Name/Number | AHA with regulator |
Gas Type | Lpg slender |
Brand | AHA |
Type | REGULATOR |
Rated Flow | 2.5[M/3/HR] |
Features | automatically Shuts off the Gas in the event of a major leak caused |
Connection | 1STOVE FOR DOMESTIC USEGE |
Inlet Pressure Range | midium |
Outlet Pressure Range | 0.4LTR/HR |
Refillable | NO |
Regulator Type | LPG |
Warranty | 5YEAR |
Weight | 400GM |
With Tube | NO |
Automation Grade | NO |
Design | REGISTER |
Diameter Mm | 26MM |
Diaphragm | 25MM |
Display Type | MITER |
Finishing | GOOD METAL |
Frequency Hz | NO |
Gauge | BRASS |
Inlet Connection | NO |
Length | 400GM |
Max Flow Rate | 0.5 PR HOUR |
Maximum Inlet | 1LTR PR HOUR |
Maximum Temperature Range | 100DG |
Mounting Dimension Size | YES |
Mounting Type | TWO |
Number Of Connections | ONE CONNECTION MAXIMUM 3BRN |
Outlet Connection | ONE |
Power W | NO |
Purity | BEST |
Shape | SINGLE |
Size Ft | 5CM |
Surface Treatment | METTLE |
Temperature Deg Fahrenheit | NO |
Voltage V | NO |
Welding | NO |
Capacity | UNLIMITED |
Leak Level Indicator | YES |
Regulator Inlet | YES |
Regulator Outlet | YES |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Kitchen |
Lighter Type | Gas Lighter |
Switch Type | outo |
Material | Brass |
Color | Yellow |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Home |
Brand | IGT |
Material | Steel Alloy |
Color | Yellow |
Model Number | M002 |
Gas Type | LPG |
Weight | 800 Grams |
Dimension | 17 x 7.5 x 7 cm |
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Kitchen |
Brand | IGT |
Switch Type | LPG |
Material | Brass |
Color | Yellow |
Model Name/Number | IGT |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Home |
Brand | AHA |
Material | Brass |
Model Name/Number | AHA horizantal |
Gas Type | LPG |
Rated Flow | 0.4 m3/hr |
Packaging Type | Box |
Outlet Size | 14 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Home |
Brand | Gas Secura |
Material | Brass |
Color | Yellow |
Gas Type | LPG |
Rated Flow | 0.4 m3/hr |
Packaging Type | Box |
Outlet Size | Upto >14 mm |
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Home |
Brand | Gas Safe |
Material | Brass |
Color | LIGHT GOLDEN |
Model Name/Number | GAS SAFE |
Gas Type | LPG |
Rated Flow | 0.4 m3/hr |
Inlet Pressure Range | 22 PSI |
Weight | 350 grams |
Package Dimension | 16 x 12 x 6 cm |
Outlet Size | 10 mm |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Kitchen |
Brand | OM |
Material | Brass, Cast Iron, Plastic |
Gas Type | LPG |
Rated Flow | 0.4 (m3/hr) |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Home |
Lighter Type | Auto |
Brand | AHA |
Material | Brass |
Gas Type | LPG |
Outlet Size | 26 mm |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Home |
Brand | AHA |
Switch Type | LPG |
Material | Brass |
Color | GOLDEN |
Model Name/Number | AHA VARTICAL |
Gas Type | LPG |
Rated Flow | 0.4 (m3/hr) |
Packaging Type | Box |
Additional Information:
Product Details:
Capacity | 1.3 +/- 0.2 Kg |
Activating time | 3-5sec |
Warning Audio Signal | 138 dB |
Discharge Range | 3 meter |
Fire Type | A, C, B |
Brand | AFO |
Diameter | 145-150 mm |
Features Auto Fire Extinguisher Ball:
Self Activating:
Alarm:
Lightweight:
Easy to use:
Safe:
Fast and effective:
Why Is “Auto Fire Off ” Fire Extinguisher Ball So Unique
Operating Features |
“AFO” |
Conventional Fire Extinguisher |
Auto Activation |
It is the only portable fire extinguishing device in the world that Auto Activates when comes into contact with fire ! |
Must be manually operated in order to function. |
Fire Alarm |
AFO burst effect upon activation also emits a loud fire-alert sound of 138db points, creating an effective fire alert to surrounding people. |
No fire-alert activation when fire-breakout. Thus, fire doubles in size every minute without warning to the surrounding people. |
Lightweight |
Extremely light (1.3kg), AFO is the only fire extinguisher in the world that is handy enough for use by females, elderly citizens or even children. |
Heavy, averaging about 10kg to 15kg including contents. |
Economic |
AFO is uniquely designed to avoid re-filling of powder, etc, with long durable maintenance free life span of 5 years (tropical zone) and 3 years (cool zone), saving time, cost and hassle to upkeep such devices. |
Periodic maintenance cost. |
Safety |
Don’t have to get close to fire, just roll into fire from a distance for activation. |
Need to maintain close proximity with the fire, aiming at the base of fire is a must. |